RACES
· 152,598 races · 1,805,876 runners · 670 tracks
RACES · 2026-08-20 52 races · 0 tracks
| RACE | TIME | DIST | PART | PURSE | FAV | STATUS |
|---|---|---|---|---|---|---|
| R1 Deauville Plat | ||||||
| R1C1 | 15:50 | 2500m | 8 | 18,300 | — | OPEN |
| R1C2 | 16:25 | 1300m | 11 | 18,200 | — | OPEN |
| R1C3 | 17:10 | 1300m | 12 | 20,200 | — | OPEN |
| R1C4 | 17:45 | 1500m | 16 | 21,100 | — | OPEN |
| R1C5 | 18:22 | 1900m | 12 | 25,000 | — | OPEN |
| R1C6 | 18:57 | 1500m | 16 | 25,900 | — | OPEN |
| R1C7 | 19:32 | 1900m | 8 | 14,600 | — | OPEN |
| R1C8 | 20:15 | 1500m | 16 | 50,900 | — | OPEN |
| R2 Le Lion D Angers Plat | ||||||
| R2C1 | 11:21 | 1400m | 7 | 15,600 | — | OPEN |
| R2C2 | 11:53 | 1400m | 8 | 19,200 | — | OPEN |
| R2C3 | 12:25 | 2400m | 9 | 13,400 | — | OPEN |
| R2C4 | 12:57 | 2400m | 8 | 16,300 | — | OPEN |
| R2C5 | 13:29 | 2400m | 10 | 20,100 | — | OPEN |
| R2C6 | 14:04 | 3000m | 11 | 11,900 | — | OPEN |
| R2C7 | 14:39 | 2000m | 11 | 11,500 | — | OPEN |
| R2C8 | 15:14 | 1400m | 15 | 19,200 | — | OPEN |
| R3 Che-Avenches Attelé | ||||||
| R3C1 | 11:37 | 2425m | 8 | 10,638 | — | OPEN |
| R3C2 | 12:09 | 2425m | 8 | 10,638 | — | OPEN |
| R3C3 | 12:41 | 2350m | 10 | 6,383 | — | OPEN |
| R3C4 | 13:13 | 3000m | 10 | 7,447 | — | OPEN |
| R3C5 | 13:40 | 2425m | 6 | 10,638 | — | OPEN |
| R4 Divonne Les Bains Attelé | ||||||
| R4C1 | 13:47 | 2675m | 10 | 6,000 | — | OPEN |
| R4C2 | 14:22 | 2700m | 9 | 29,000 | — | OPEN |
| R4C3 | 14:57 | 2600m | 11 | 26,000 | — | OPEN |
| R4C4 | 15:32 | 2600m | 14 | 19,500 | — | OPEN |
| R4C5 | 16:07 | 2000m | 16 | 20,000 | — | OPEN |
| R4C6 | 16:52 | 2650m | 14 | 29,000 | — | OPEN |
| R4C7 | 17:27 | 2675m | 14 | 20,000 | — | OPEN |
| R4C8 | 18:02 | 2000m | 14 | 26,000 | — | OPEN |
| R5 Gb-York Plat | ||||||
| R5C1 | 14:50 | 1208m | 19 | 294,118 | — | OPEN |
| R5C2 | 15:25 | 1208m | 22 | 701,347 | — | OPEN |
| R5C3 | 16:00 | 1585m | 17 | 176,471 | — | OPEN |
| R5C4 | 16:35 | 2386m | 9 | 705,882 | — | OPEN |
| R5C5 | 17:10 | 2386m | 15 | 117,647 | — | OPEN |
| R5C6 | 17:45 | 1409m | 22 | 117,647 | — | OPEN |
| R5C7 | 18:20 | 1409m | 21 | 117,647 | — | OPEN |
| R6 Pornichet La Baule Attelé | ||||||
| R6C1 | 18:39 | 2725m | 12 | 26,000 | — | OPEN |
| R6C2 | 19:14 | 2750m | 13 | 26,000 | — | OPEN |
| R6C3 | 19:49 | 2650m | 12 | 23,000 | — | OPEN |
| R6C4 | 20:32 | 2725m | 16 | 30,000 | — | OPEN |
| R6C5 | 21:02 | 2650m | 13 | 20,000 | — | OPEN |
| R6C6 | 21:32 | 2650m | 11 | 20,000 | — | OPEN |
| R6C7 | 22:02 | 2725m | 11 | 20,000 | — | OPEN |
| R6C8 | 22:27 | 2725m | 12 | 20,000 | — | OPEN |
| R7 Saratoga Plat | ||||||
| R7C1 | 19:10 | 1600m | 7 | 35,345 | — | OPEN |
| R7C2 | 19:44 | 1100m | 8 | 50,000 | — | OPEN |
| R7C3 | 20:19 | 1200m | 7 | 43,103 | — | OPEN |
| R7C4 | 20:54 | 1300m | 6 | 99,138 | — | OPEN |
| R7C5 | 21:29 | 1100m | 11 | 53,448 | — | OPEN |
| R7C6 | 22:04 | 1600m | 6 | 94,828 | — | OPEN |
| R7C7 | 22:39 | 1600m | 11 | 129,310 | — | OPEN |
| R7C8 | 23:14 | 1100m | 9 | 67,241 | — | OPEN |
FEATURED LIVE
TOP WIN RATE ≥25 races
| # | HORSE | REC | WIN% |
|---|---|---|---|
| 1 | Jushua Tree At | 19/26 | 73% |
| 2 | Francesco Zet At | 17/27 | 63% |
| 3 | Idao de Tillard At | 32/51 | 63% |
| 4 | Playboy de Rev. At | 17/28 | 61% |
| 5 | Losange Bleu Ob | 15/25 | 60% |
| 6 | Jackson Darling At | 17/29 | 59% |